WHAT YOU NEED TO KNOW
- Combination graphite with steel construction
- Designed for players of all levels
- Reduced vibrations with high accuracy
- Weight ranges of 70g, 80g, 95g, 110g, 125g
- High modulus core for strength and power
Â
SPECIFICATIONS
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | BUTT OD |
| SteelFiber i70 | Stiff | 41″ | 74gr | .370″ | .600″ |
| SteelFiber i70 | Regular | 41″ | 74gr | .370″ | .600″ |
| SteelFiber i70 | Senior | 41″ | 74gr | .370″ | .600″ |
| SteelFiber i70 | Ladies | 41″ | 74gr | .370″ | .600″ |
| SteelFiber i80 | X-Stiff | 41″ | 85gr | .370″ | .620″ |
| SteelFiber i80 | Stiff | 41″ | 85gr | .370″ | .600″ |
| SteelFiber i80 | Regular | 41″ | 85gr | .370″ | .600″ |
| SteelFiber i80 | Senior | 41″ | 85gr | .370″ | .600″ |
| SteelFiber i80 | Ladies | 41″ | 85gr | .370″ | .600″ |
| SteelFiber i95 | X-Stiff | 41″ | 95gr | .370″ | .625″ |
| SteelFiber i95 | Stiff | 41″ | 95gr | .370″ | .602″ |
| SteelFiber i95 | Regular | 41″ | 95gr | .370″ | .602″ |
| SteelFiber i110 | X-Stiff | 41″ | 110gr | .370″ | .602″ |
| SteelFiber i110 | Stiff | 41″ | 110gr | .370″ | .602″ |
| SteelFiber i110 | Regular | 41″ | 108gr | .370″ | .600″ |
| SteelFiber i125 (Wedge) | Stiff | 36.5″ | 122gr | .370″ | .600″ |
| SteelFiber i125 (Wedge) | Regular | 36.5″ | 122gr | .370″ | .600″ |
| SteelFiber i125 | Stiff | 41″ | 125gr | .370″ | .600″ |





Reviews
There are no reviews yet.