SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
** All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Graphite Design Tour AD TP Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
WHAT YOU NEED TO KNOW
- Performance wood shaft made in Japan
- Launch trajectory range: High to Mid-high
- Spin range: Mid to Low
- Medium-Firm mid section with firm tip
- Speed recommendation: 71-105+ mph
SHAFT COMPARISON
- Download:Tour AD wood shaft bend profile comparison
FULL DESCRIPTION
TECHNOLOGY & FEATURES
- Toray Composites Nanoalloy material for stability
- 50 ton ultra premium carbon fiber
BEND PROFILE
| Models | TIP Section | MID Section | BUTT Section |
|---|---|---|---|
| TP-5 to TP-8 | Stiff | Firm | Firm |
| TP-4 | Soft | Soft | Medium |
PERFORMANCE
- Designed to promote Mid to Mid/High launch angles with Low ball spin rates.
FITTING
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/ Senior) | R1 Flex (Regular) | SR Flex (Stiff Regular) | S Flex (Stiff) | X Flex (X-Stiff) |
| Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD TP 4 R2 | Lite/ Senior | 46″ | 46.0g | .335″ | 3.0″ | .594″ | 5.7 | MID | HIGH | MID |
| TOUR AD TP 4 R1 | Regular | 46″ | 47.0g | .335″ | 3.0″ | .594″ | 5.7 | MID | HIGH | MID |
| TOUR AD TP 4 S | Stiff | 46″ | 48.0g | .335″ | 3.0″ | .596″ | 5.7 | MID | HIGH | MID |
| TOUR AD TP 5 R2 | Lite/ Senior | 46″ | 54.0g | .335″ | 3.0″ | .596″ | 4.4 | MID | MID/HIGH | LOW/MID |
| TOUR AD TP 5 R1 | Regular | 46″ | 56.0g | .335″ | 3.0″ | .598″ | 4.4 | MID | MID/HIGH | LOW/MID |
| TOUR AD TP 5 S | Stiff | 46″ | 57.0g | .335″ | 3.0″ | .600″ | 4.4 | MID | MID/HIGH | LOW |
| TOUR AD TP 6 SR | Stiff Regular | 46″ | 64.0g | .335″ | 3.0″ | .596″ | 3.2 | MID | MID/HIGH | LOW |
| TOUR AD TP 6 S | Stiff | 46″ | 65.0g | .335″ | 3.0″ | .598″ | 3.2 | MID | MID/HIGH | LOW |
| TOUR AD TP 6 X | X-Stiff | 46″ | 67.0g | .335″ | 3.0″ | .600″ | 3.2 | MID | MID/HIGH | LOW |
| TOUR AD TP 7 S | Stiff | 46″ | 73.0g | .335″ | 3.0″ | .600″ | 3.0 | MID | MID/HIGH | LOW |
| TOUR AD TP 7 X | X-Stiff | 46″ | 75.0g | .335″ | 3.0″ | .602″ | 3.0 | MID | MID/HIGH | LOW |
| TOUR AD TP 8 S | Stiff | 46″ | 85.0g | .335″ | 3.0″ | .600″ | 2.6 | MID | MID/HIGH | LOW |
| TOUR AD TP 8 X | X-Stiff | 46″ | 87.0g | .335″ | 3.0″ | .602″ | 2.6 | MID | MID/HIGH | LO |




Reviews
There are no reviews yet.