SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**Â All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
Â
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Mitsubishi DIAMANA D Limited Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 81-260 mph
Â
SPECIFICATIONS
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| Diamana™ D Limited 50 | R | 46″ | 54 | 0.335 | 3.0 | 0.596 | 5.0 | HIGH |
| Diamana™ D Limited 50 | SR | 46″ | 56 | 0.335 | 3.0 | 0.598 | 4.9 | HIGH |
| Diamana™ D Limited 50 | S | 46″ | 58 | 0.335 | 3.0 | 0.600 | 4.9 | HIGH |
| Diamana™ D Limited 50 | X | 46″ | 60 | 0.335 | 3.0 | 0.604 | 4.9 | HIGH |
| Diamana™ D Limited 50 | TX | 46″ | 62 | 0.335 | 3.0 | 0.606 | 4.8 | HIGH |
| Diamana™ D Limited 60 | R | 46″ | 60 | 0.335 | 3.0 | 0.602 | 3.4 | HIGH |
| Diamana™ D Limited 60 | SR | 46″ | 63 | 0.335 | 3.0 | 0.606 | 3.4 | HIGH |
| Diamana™ D Limited 60 | S | 46″ | 64 | 0.335 | 3.0 | 0.608 | 3.4 | HIGH |
| Diamana™ D Limited 60 | X | 46″ | 66 | 0.335 | 3.0 | 0.610 | 3.3 | HIGH |
| Diamana™ D Limited 60 | TX | 46″ | 68 | 0.335 | 3.0 | 0.610 | 3.1 | HIGH |
| Diamana™ D Limited 70 | S | 46″ | 72 | 0.335 | 3.0 | 0.602 | 2.9 | HIGH |
| Diamana™ D Limited 70 | X | 46″ | 76 | 0.335 | 3.0 | 0.606 | 2.9 | HIGH |
| Diamana™ D Limited 70 | TX | 46″ | 77 | 0.335 | 3.0 | 0.608 | 2.7 | HIGH |
| Diamana™ D Limited 80 | S | 46″ | 83 | 0.335 | 3.0 | 0.604 | 2.8 | HIGH |
| Diamana™ D Limited 80 | X | 46″ | 86 | 0.335 | 3.0 | 0.608 | 2.8 | HIGH |
| Diamana™ D Limited 80 | TX | 46″ | 88 | 0.335 | 3.0 | 0.614 | 2.7 | HIGH |
FITTING
| Driver Speed (mph)/Driver Carry (yds) | >80/>210 | 81-87/210-230 | 88-92/231-240 | 93-105/241-259 | 106/260 |
|---|---|---|---|---|---|
| Diamana™ D Limited 50 | R | SR | S | X/TX | |
| Diamana™ D Limited 60 | R | SR | S | X/TX | |
| Diamana™ D Limited 70 | S | X/TX | |||
| Diamana™ D Limited 80 | S | X/TX |
TIP TRIMMMING
|
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
|---|---|---|---|---|
|
0″ |
0.5″ |
0.75″ |
1.0″ |
1.0″ |
FULL DESCRIPTION
The legendary performance of our low-launching White Board profile is now available globally, including Asia and Japan. Featuring our DIALEAD™ Pitch Fiber and Tough-QURE™ Resin System for maximum stability and powerful energy transfer, Diamana™ D Limited delivers the low, piercing performance that’s made our White Board profile the favored choice of so many great players – including the winners of six Majors in the last three years. With a lineup that now includes two additional flexes (SR, X) and a 50g model – along with fresh new look that includes our stunning Ion Plating finish – it’s a series built to succeed worldwide.
Diamana™ D Limited is best for any player looking to maximize distance and performance through a low, penetrating ball flight.





Reviews
There are no reviews yet.