SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**Ā All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
Ā
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Ā Once assembly has begun on your order, it cannot be canceled or modified.Ā Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Mitsubishi Diamana GT Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
Ā
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range:Ā Low-Mid
- Speed recommendation: 80-260Ā mph
Ā
SPECIFICATIONS
| PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE (°) | KICK PT. |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana⢠GT 40R2 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamana⢠GT 40R | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Mid-High |
| 5th Gen. Diamana⢠GT 40SR | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Mid-High |
| 5th Gen. Diamana⢠GT 40S | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Mid-High |
| 5th Gen. Diamana⢠GT 40X | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Mid-High |
| 5th Gen. Diamana⢠GT 50R | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamana⢠GT 50SR | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Mid-High |
| 5th Gen. Diamana⢠GT 50S | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Mid-High |
| 5th Gen. Diamana⢠GT 50X | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Mid-High |
| 5th Gen. Diamana⢠GT 50TX | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Mid-High |
| 5th Gen. Diamana⢠GT 60R | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamana⢠GT 60SR | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Mid-High |
| 5th Gen. Diamana⢠GT 60S | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Mid-High |
| 5th Gen. Diamana⢠GT 60X | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Mid-High |
| 5th Gen. Diamana⢠GT 60TX | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Mid-High |
| 5th Gen. Diamana⢠GT 70S | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Mid-High |
| 5th Gen. Diamana⢠GT 70X | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
| 5th Gen. Diamana⢠GT 70TX | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Mid-High |
| 5th Gen. Diamana⢠GT 80S | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Mid-High |
| 5th Gen. Diamana⢠GT 80X | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Mid-High |
| 5th Gen. Diamana⢠GT 80TX | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Mid-High |
FITTING
| Driver MPH/YDS | <80 MPH <210 YDS | 81-90 MPH 210-230 YDS | 85-95 MPH 220-250 YDS | 91-105 MPH 241-259 YDS | >106 MPH >260 YDS |
|---|---|---|---|---|---|
| Diamana⢠GT 40 | R2 | R | SR | S | X |
| Diamana⢠GT 50 | R | SR | S | X/TX | |
| Diamana⢠GT 60 | R | SR | S | X/TX | |
| Diamana⢠GT 70 | S | X/TX | |||
| Diamana⢠GT 80 | S | X/TX | |||
TIP TRIMMMING
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 0.75″ | 1.0″ | 1.0″ |
FULL DESCRIPTION
Ā
The third installment in the 5th Generation Diamana⢠family has arrived with Diamana⢠GT. Designed based off the multiple-major winning 4th Generation Diamana⢠ZF profile, the mid-launching, mid-low spinning Diamana⢠GT incorporates several new technological advancements into an existing successful structure. Diamana⢠GT was constructed with our breakthrough, proprietary Xlink Tech⢠Resin System, a new technique that allows us to reduce the resin content of the shaft for the best feel possible while not diminishing the overall strength of the product. Featuring a firmer butt section than its siblings Diamana⢠TB and Diamana⢠PD, GT creates more flexibility in the shaftās midsection while maintaining a firm tip.
Fitters around the world will also appreciate the use of Consistent Feel Design⢠in the new Diamana⢠GT. Consistent Feel Design⢠minimizes variance in butt OD, weight and balance point across various weights and flexes, with the intention of making the shafts feel the same as you move between different weights and flexes in a fitting environment.
Key features include:
ā¢Ā Following Diamana⢠TB and Diamana ⢠PD, the new Diamana⢠GT brings a profile that sits in between that launches lower than TB and spins more than PD
ā¢Ā Designed to evolve and elevate 4th Generation Diamana⢠ZF with the addition of Xlink Tech⢠Resin System and Consistent Feel Design⢠to existing structure that includes MR70 and boron fiber
ā¢Ā Uses Xlink Tech⢠Resin System to drive down resin content for best possible feel while creating a more stable, stronger, carbon-rich structure
Ā







Reviews
There are no reviews yet.