SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**Â All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
Â
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Mitsubishi Diamana PD Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
Â
WHAT YOU NEED TO KNOW
- Performance wood shaft
- Launch trajectory: Low
- Spin range:Â Low-Mid
- Speed recommendation: 80-260Â mph
Â
SPECIFICATIONS
| Shaft Name | FLEX | LENGTH (IN) | WEIGHT (G) | TIP OD (IN) | TIP LENGTH (IN) | BUTT OD (IN) | TORQUE (DEG) | KICK PT. |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ PD-Series 40 | R2 | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD-Series 40 | R | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD-Series 40 | SR | 46 | 45 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 40 | S | 46 | 47 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 40 | X | 46 | 49 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD-Series 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD-Series 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD-Series 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
| 5th Gen. Diamana™ PD-Series 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
| 5th Gen. Diamana™ PD-Series 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD-Series 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
| 5th Gen. Diamana™ PD-Series 80 | S | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD-Series 80 | X | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD-Series 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 |
Mid-High |
Â
FITTING
| Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
|---|---|---|---|---|---|
| 5th Gen. Diamana™ PD-Series 40 | R2 | R | SR | S | X |
| 5th Gen. Diamana™ PD-Series 50 | R | SR | S | X/TX | |
| 5th Gen. Diamana™ PD-Series 60 | R | SR | S | X/TX | |
| 5th Gen. Diamana™ PD-Series 70 | S | X/TX | |||
| 5th Gen. Diamana™ PD-Series 80 | S | X/TX |
Â
TIP TRIMMMING
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0″ | 0.5″ | 0.75″ | 1.0″ | 1.0″ |
FULL DESCRIPTION
The second installment in Diamana™ 5th Generation is here with Diamana™ PD. In a continuing effort to offer the best fitting experience possible, Diamana™ PD shafts use Consistent Feel Design™ to minimize variance in butt OD, weight and balance point through the entire range – from 40R2 to 80TX. Offering the same “seamless” fitting experience as Diamana™ TB, the Diamana™ PD shafts feel more active in the hands with a stronger, stiffer tip to promote a lower-launching ball flight. Constructed using our exclusive dual-phase XLINK™ Tech Resin System, high modulus MR70, and Boron fiber to create a powerful profile with a smooth feel that remains stable throughout the swing.
Key features include:
• Diamana™ PD brings a lower launching profile to the 5th Generation family
• Designed to be more active in the handle vs. TB w/ stiffer middle and tip section
• Lower torque to produce a flatter, lower spinning launch
• Features Consistent Feel Design™ to minimize variance in butt OD, weight, and balance point
• Massive range of weights and flexes from 40R2 to 80TX, with options for every player
• Constructed with our XLINK™ Tech Resin System, MR70 and boron fiber infused hybrid prepreg
Who it’s best for? Diamana™ PD-Series is ideal for players seeking lower flight, stiffer tip while retaining maximum feel and responsiveness.







Reviews
There are no reviews yet.