| IMPORTANT: This is a new/uncut driver & fairway wood shaft. If you are looking for a shaft that is assembled with a driver adapter tip + grip, then visit:
(ASSEMBLED) Graphite Design Tour AD BB Wood Shaft with Adapter Tip (Callaway / Cobra / Ping / Mizuno / TaylorMade / Titleist) + Grip |
WHAT YOU NEED TO KNOW
- Performance wood shaft made in Japan
- Launch trajectory range: Low to Low-mid
- Spin range: Low to Low-mid
- Stiff mid section with stiff tip
- Speed recommendation: 71-105+ mph
SHAFT COMPARISON
- Download: Tour AD wood shaft bend profile comparison
FULL DESCRIPTION
The Tour AD BB utilizes premium, aerospace quality 50t carbon-fiber materials to provide the best performing shaft available as well as the Toray Company’s 1st generation of NANOALLOY material technology known as “DI Technology” in the tip section of the shaft. The Tour AD BB design features an increase in stiffness from the tip to the mid-section resulting in a higher kick point for lower launch angles. The end result is a tighter shot pattern and an increase in ball speed. If you are looking for an increase in Accuracy and Distance, give the Tour AD BB “Blue Bullet” a try today.
TECHNOLOGY & FEATURES
- Toray Composites Nanoalloy material for stability
- 50 ton ultra premium carbon fiber
BEND PROFILE
| TIP Section | MID Section | BUTT Section |
|---|---|---|
| Stiff | Stiff | Soft |
PERFORMANCE
- Designed to promote Low/Mid to Mid launch angles with Low to Low/Mid ball spin rates.
FITTING
| 71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH |
|---|---|---|---|---|
| R2 Flex (Lite/ Senior) | R1 Flex (Regular) | SR Flex (Stiff Regular) | S Flex (Stiff) | X Flex (X-Stiff) |
| Model | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| BB 5 R2 | Lite/Senior | 46″ | 55g | .335″ | 3.0″ | .595″ | 4.3 | MID | MID | LOW/ MID |
| BB 5 R1 | Regular | 46″ | 55.5g | .335″ | 3.0″ | .596″ | 4.3 | MID | MID | LOW/ MID |
| BB 5 S | Stiff | 46″ | 57g | .335″ | 3.0″ | .598″ | 4.3 | MID | MID | LOW |
| BB 6 SR | Stiff Regular | 46″ | 63.5g | .335″ | 3.0″ | .596″ | 3.2 | MID | MID | LOW/ MID |
| BB 6 S | Stiff | 46″ | 65g | .335″ | 3.0″ | .598″ | 3.2 | MID | LOW/ MID | LOW |
| BB 6 X | X-Stiff | 46″ | 66.5g | .335″ | 3.0″ | .600″ | 3.2 | MID | LOW/ MID | LOW |
| BB 7 S | Stiff | 46″ | 74.5g | .335″ | 3.0″ | .598″ | 3.0 | MID | LOW/ MID | LOW |
| BB 7 X | X-Stiff | 46″ | 76g | .335″ | 3.0″ | .600″ | 3.0 | MID | LOW/ MID | LOW |
| BB 8 S | Stiff | 46″ | 84.5g | .335″ | 3.0″ | .604″ | 2.8 | MID | LOW/ MID | LOW |
| BB 8 X | X-Stiff | 46″ | 85.5g | .335″ | 3.0″ | .606″ | 2.8 | MID | LOW/ MID | LOW |





Reviews
There are no reviews yet.