The KING COBRA Black Wedge features the spin-maximizing Snakebite Groove Technology but with a little more edge. The newest colorway addition features a new satin black QPQ finish that is highly durable and reduces glare in the sunlight for long-lasting and stealthy-looking wedges.
Â
Â
Specifications
| Loft | Bounce | Grind | Lie Angle | Offset (mm) | Length (Arccos grip adds .25″ in custom) | Swing Weight | Stock Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 48º | 8º | Versatile | 64.0º | 1.0 | 35.75″ | D1 | S | RH |
| 50º | 8º | Versatile | 64.0º | 1.0 | 35.75″ | D1 | S | RH |
| 52º | 8º | Versatile | 64.0º | 1.0 | 35.75″ | D2 | S | RH/LH |
| 52º | 12º | Classic | 64.0º | 1.0 | 35.75″ | D2 | S | RH |
| 54º | 10º | Versatile | 64.0º | 1.0 | 35.50″ | D3 | S | RH |
| 56º | 7º | Widelow | 64.0º | 1.0 | 35.50″ | D3 | S | RH |
| 56º | 10º | Versatile | 64.0º | 1.0 | 35.50″ | D3 | S | RH/LH |
| 56º | 12º | Classic | 64.0º | 1.0 | 35.50″ | D3 | S | RH |
| 58º | 6º | Widelow | 64.0º | 1.0 | 35.25″ | D3 | S | RH |
| 58º | 8º | Versatile | 64.0º | 1.0 | 35.25″ | D3 | S | RH |
| 60º | 4º | Widelow | 64.0º | 1.0 | 35.25″ | D3 | S | RH |
| 60º | 8º | Versatile | 64.0º | 1.0 | 35.25″ | D3 | S | RH/LH |
| 60º | 11º | Classic | 64.0º | 1.0 | 35.25″ | D3 | S | RH |
Shafts

| Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
|---|---|---|---|---|---|---|
| KBS Hi-Rev 2.0 (125g) | Stiff | 125g | High | Low | Low | 0.355 |
Grips

























Reviews
There are no reviews yet.