S18 Gun Metal Wedge
FEATURES
- 1025 Boron: A carbon steel that features 30% greater strength for longer lasting grooves, while still maintaining Mizuno’s renowned Grain Flow Forged feel.
- Bounce Specific Sole Grinds: Matched bounce and sole grind for an ideal level of versatility.
- Rounded Silhouette: Allows the blade to open without impacting alignment.
- Thicker Upper Blade Portion: A thicker top line on the most lofted options delivers spin consistency from high on the face.
- Precise Milled Face and Grooves: A new milling tool means our tolerances are even tighter – taking our loft specific Quad Cut grooves even closer to the absolute USGA/R&A limitations. Increased surface roughness to increase spin nearer the green.
- Loft Specific Performance: Every loft has a unique profile, sole grind, and groove depth to be the most effective for their expected use.
- Loft/COG Flow Design: The Center Of Gravity of the wedge flows throughout the set to give more control and versatility
- Full Custom Options: Shafts, grips, and set up can be matched to your Mizuno custom irons, to maintain flow through the set – as recommended by our fitting technicians. Contact your nearest authorized Mizuno retailer for more details.
- Harmonic Impact Technology: Fine tuned head geometry delivers ideal impact feel and feedback
- Quad Cut Grooves: Milled narrow/deep grooves optimized for stronger lofts and wide/shallow grooves optimized for higher lofts
- Grain Flow Forged: Patented forging process ensures long, continuous grains to deliver soft, solid, consistent feel
CLUB SPECIFICATIONS
| CLUB # | LOFT | LIE | HAND | LENGTH | BOUNCE |
|---|---|---|---|---|---|
| 45/05 | 45º | 63.0º | RH Only | 35.50″ | 5º |
| 46/06 | 46º | 63.0º | RH Only | 35.50″ | 6º |
| 47/07 | 47º | 63.0º | RH Only | 35.50″ | 7º |
| 48/08 | 48º | 63.0º | RH Only | 35.50″ | 8º |
| 49/06 | 49º | 63.0º | RH Only | 35.25″ | 6º |
| 50/07 | 50º | 63.0º | RH Only | 35.25″ | 7º |
| 51/08 | 51º | 63.0º | RH Only | 35.25″ | 8º |
| 52/09 | 52º | 63.0º | RH Only | 35.25″ | 9º |
| 53/10 | 53º | 63.0º | RH Only | 35.25″ | 10º |
| 54/08 | 54º | 63.0º | RH Only | 35.25″ | 8º |
| 54/12 | 54º | 63.0º | RH Only | 35.25″ | 12º |
| 55/09 | 55º | 63.0º | RH Only | 35.25″ | 9º |
| 55/13 | 55º | 63.0º | RH Only | 35.25″ | 13º |
| 56/06 | 56º | 63.0º | RH Only | 35.25″ | 6º |
| 56/10 | 56º | 63.0º | RH Only | 35.25″ | 10º |
| 56/14 | 56º | 63.0º | RH Only | 35.25″ | 14º |
| 57/07 | 57º | 63.0º | RH Only | 35.25″ | 7º |
| 57/11 | 57º | 63.0º | RH Only | 35.25″ | 11º |
| 57/15 | 57º | 63.0º | RH Only | 35.25″ | 15º |
| 58/04 | 58º | 63.0º | RH Only | 35.25″ | 4º |
| 58/08 | 58º | 63.0º | RH Only | 35.25″ | 8º |
| 58/12 | 58º | 63.0º | RH Only | 35.25″ | 12º |
| 58/16 | 58º | 63.0º | RH Only | 35.25″ | 16º |
| 59/05 | 59º | 63.0º | RH Only | 35.25″ | 5º |
| 59/09 | 59º | 63.0º | RH Only | 35.25″ | 9º |
| 60/06 | 60º | 63.0º | RH Only | 35.25″ | 6º |
| 60/10 | 60º | 63.0º | RH Only | 35.25″ | 10º |
| 61/07 | 61º | 63.0º | RH Only | 35.25″ | 7º |
| 62/08 | 62º | 63.0º | RH Only | 35.25″ | 8º |
STOCK SHAFT
True Temper Dynamic Gold 105


| FLEX | WEIGHT | BALL FLIGHT | BUTT |
|---|---|---|---|
| S300 | 103g | Mid-Low | .600″ |















Reviews
There are no reviews yet.