Yonex EZONE ELITE 2 Hybrid
Body & Face Construction:Â SUS630 Stainless steel Precision casting
Shaft Construction:Â M55 Light
CLUB SPECIFICATIONS
| # | FLEX | LOFT | LIE | FACE ANGLE | VOLUME | SHAFT WEIGHT | TORQUE | CLUB LENGTH | SWING WEIGHT | CLUB WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | SL | 20° | 58.5° | 0.5° Open | 108ml | 60g | 4 | 40.25″ | D0.5 | 350.8g |
| #3 | R | 20° | 58.5° | 0.5° Open | 108ml | 61g | 4 | 40.25″ | D0.5 | 351.8g |
| #3 | S | 20° | 58.5° | 0.5° Open | 108ml | 64g | 4 | 40.25″ | D0.5 | 354.8g |
| #4 | SL | 23° | 59° | 0.5° Open | 107ml | 59g | 4 | 39.5″ | D0.5 | 358.5g |
| #4 | R | 23° | 59° | 0.5° Open | 107ml | 60g | 4 | 39.5″ | D0.5 | 359.5g |
| #4 | S | 23° | 59° | 0.5° Open | 107ml | 63g | 4 | 39.5″ | D0.5 | 362.5g |
| #5 | SL | 26° | 59.5° | 0.5° Open | 106ml | 57g | 4 | 38.75″ | D0.5 | 366.3g |
| #5 | R | 26° | 59.5° | 0.5° Open | 106ml | 58g | 4 | 38.75″ | D0.5 | 367.3g |
| #5 | S | 26° | 59.5° | 0.5° Open | 106ml | 61g | 4 | 38.75″ | D0.5 | 370.3g |













Reviews
There are no reviews yet.