EZONE GT3 HYBLID
SPECS
| Head Construction | – |
|---|---|
| Body | SUS 630 Stainless Steel Casting |
| Face | Forged Mighty Maraging Steel |
| Crown | High Strength Graphite |
| Weight Screw | Tungsten Alloy |
| Grip | Original Elastomer Grip |
| Shaft | RK-03GT – Graphite Shaft (2G-NamdTM Flex Force + M40X) |
| Accessories | Head Cover |
| Left Hand | Available in all lots |
TECHNOLOGY


2G-Namdâ„¢ FLEX FORCE
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
*Namd is technology developed by Nitta Co., Ltd. to uniformly disperse carbon nanotubes in carbon fiber composites. TORAYCA® M40X is next-generation carbon faber developed Toray Industries, Inc.
Â


Slanted Grooves
The slanted grooves face design prevents grass and moisture from coming between the club face and the ball, stabilizing the ball flight by reducing left and right side-spin for improved accuracy


Incore Groove
Grooves inside the crown, face, and sole combine to increase distance and accuracy by making the crown lighter, creating a wider sweet spot and a deeper center of gravity
Â
Â
CLUB SPECIFICATIONS
| Shaft | RK-03GT (Mid Low) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | #3 | #4 | #5 | ||||||
| Shaft Flex | SL | R | S | SL | R | S | SL | R | S |
| Loft (°) | 19 | 22 | 25.5 | ||||||
| Lie (°) | 59.5 | 60 | 60.5 | ||||||
| Volume (ml) | 112 | 111 | 110 | ||||||
| Shaft Weight (g) | 54 | 61 | 70 | 53 | 60 | 69 | 52 | 59 | 68 |
| Torque (°) | 3.4 | 3 | 2.4 | 3.4 | 3 | 2.4 | 3.4 | 3 | 2.4 |
| Club Length (in) | 40.5 | 40 | 39.5 | ||||||
| Club Weight (g) | 331 | 338 | 347 | 335 | 342 | 351 | 339 | 346 | 355 |
| Swing Weight | D0 | D0.5 | D0 | D0.5 | D0 | D0.5 | |||





















Reviews
There are no reviews yet.